Nylon 6.6 Grafik-Apple S &Altus
| Spezifikation | |||||
| Produkt | Teppichfliesen | 
Muster: | Apfel S & Altus | ||
| Komponente: | 100% Nylon 6.6 | ||||
| Konstruktion: | Grafischer Schlingenflor | ||||
| Messgerät: | 1/12 | ||||
| Stapelhöhe: | 2,5-5,5 | mm | (±5%) | ||
| Primäre Unterstützung: | Vliesstoff | ||||
| Sekundäre Unterstützung: | PVC mit Glasfaser  | 
||||
| Größe | 25cm*100cm | 
||||
| Lieferzeit: | 15 | Tage | |||
| Leistung | 
|||||
| Feuer Beständigkeit | PASSIEREN | ASTMD 2859 | 
|||
| Farbechtheit kreuztrocken | 4 | AATCC 165-2013 | 
|||
| Farbechtheit gegen kreuznass | 4.5 | AATCC 165-2013 | |||
| Tuftbindung aus Polgarn | 8,6 | ASTMD 1335 | 
|||
| Farbechtheit gegenüber Licht | 4.5 | AATCC TM16.3-2014 | 
|||
ALT01
ALT02+ALT03
ALT05+APS05
ALT06+APS06
APS01
APS01+ALT01
APS02+APS03
APS05+ALT05
Schreiben Sie hier Ihre Nachricht und senden Sie sie an uns






